
Wrapped NXM ($wNXM)
BxwhSqt7XCv82Pc4T9aN8CyDzmBpPoEziqeFsJzn6dfe
$0.000061
0.0000003198 SOL
-1.94% (24h)
Market Cap
$61,168
Liquidity
$0
Holders
0(Top 10: 0.00%)
Blockchain
Solana
Contract Address
BxwhSqt7XCv82Pc4T9aN8CyDzmBpPoEziqeFsJzn6dfe
AGE
2 hours (Oct 12, 2025)
DEXes
Pumpswap
About Wrapped NXM
Wrapped NXM is a token launched by Nexus MutualDAO, which has been providing cryptocurrency insurance services since 2019. This token is associated with Nexus Mutual's insurance business, and its value may be influenced by Nexus Mutual's operational status and insurance business performance, such as the growth of NXM book value.
Wrapped NXM (wNXM) BxwhSqt7XCv82Pc4T9aN8CyDzmBpPoEziqeFsJzn6dfe is a 2 hours old token on the Solana blockchain. Current price: $0.000061 (-1.94% 24h). Market cap: $61,168. Liquidity: $0. Contract: BxwhSqt7XCv82Pc4T9aN8CyDzmBpPoEziqeFsJzn6dfe. Tracked on Dexscreener. Traded on Pumpswap.
Key Factors & Recent Activity 2025-10-12T15:19:49
- Token launched on Solana with a rapid 160% price jump.
- Critical news: Risk analysis flagged it as a "Fake pump token."
- High buy volume seems exciting but also raises major red flags.
- Few holders and a risky creator add to the sketchy vibe.
- This situation feels a bit too pumped and suspicious.
Disclaimer: Information provided is for general purposes only and not financial advice. Meme tokens can be highly volatile. Always do your own research (DYOR).
wNXM/SOL Price Chart
Timeframe | Price Change | Volume (USD) |
---|---|---|
5 Min | +0.00% | $0.00 |
1 Hour | +0.00% | $0.00 |
6 Hours | -1.94% | $18,431,488.84 |
24 Hours | -1.94% | $18,431,488.84 |
Statistics
Market Cap
$61,168
Volume (24h)
$18,431,488.84
Fully Diluted Valuation (FDV)
$61,168
Circulating Supply
0
Total Supply
0
Max Supply
0
Holders
0+
All Time High (ATH)
N/A
All Time Low (ATL)
N/A
Buyers & Sellers Overview
Timeframe | Net Buyers | Total Traders | Buyers | Sellers |
---|---|---|---|---|
5 Min | +0 | 0 | 0 | 0 |
1 Hour | +0 | 0 | 0 | 0 |
6 Hours | +983 | 11,893 | 6,438 | 5,455 |
24 Hours | +983 | 11,893 | 6,438 | 5,455 |
Net Buyers = Number of buyers minus sellers. Data summed across all available pairs for this token.
Listed On
Trackers:
DEX Markets:
Trading Pairs for
BxwhSqt7XCv82Pc4T9aN8CyDzmBpPoEziqeFsJzn6dfe
DEX: Pumpswap
Pair With: wNXM/SOL
Liquidity: $0
Community Mentions For #wNXM
$OZO $EURE $WAETHWETH $TAIKO $CGPT $GME $CFX $WNXM $CTC $TBTC
$XAUT | Tether Gold: +1.02%
$DASH | Dash: +0.61%
$PAXG | PAX Gold: +0.3%
$WBTC | Wrapped Bitcoin: +0.26%
$USDC | USDC: +0.22%
$WNXM | Wrapped NXM: +0.2%
$XRP | XRP: +0.14%
$UMA | UMA: +0.13%
$ETH | Ethereum: +0.063%
$GUSD | Gemini Dollar: +0.051%
$LINK | Chainlink: +0.05%
$FUN | FUNToken: +0.048%
$QNT | Quant: +0.043%
$ELF | aelf: +0.04%
$USDT | Tether USDt: +0.038%
#altcoinseason
$WNXM | Wrapped nxm: +0.94%
$REN | Ren: +0.61%
$PAXGPA | X Gold: +0.26%
$XAUT | Tether gold: +0.07%
$USDT | Tether usdt: +0.03%
$TUSD | Trueusd: +0.03%
$XMR | Monero: +0.02%
#Crypto
$DRGN | Dragonchain: +43.20%
$GRIN | Grin: +18.60%
$WNXM | Wrapped nxm: +5.72%
$DOGE | Dogecoin: +5.45%
$LINK | Chainlink: +5.31%
$SUSHI | Sushiswap: +5.29%
$AAVE | Aave: +4.83%
$ALGO | Algorand: +4.41%
$WETHWE | TH: +4.40%
$1INCH | 1inch: +4.33%
$ETH | Ethereum: +4.23%
$ADA | Cardano: +4.17%
$MANA | Decentraland: +4.08%
$UNI | Uniswap: +3.62%
$ZRX | 0x protocol: +3.57%
$SRM | Serum: +130.77%
$FTT | FTX Token: +35.82%
$HT | Huobi Token: +25.0%
$WNXM | Wrapped NXM: +21.95%
$REP | Augur: +21.74%
$ETH | Ethereum: +11.54%
$XRP | XRP: +8.88%
$LPT | Livepeer: +5.36%
$DAI | Dai: +4.67%
$MKR | Maker: +3.68%
$TUSD | TrueUSD: +2.35%
$BAT | Basic Attention Token: +0.72%
$XLM | Stellar: +0.59%
$GAS | Gas: 0.0%
$LTC | Litecoin: -2.17%
#Altseason2025
$ZEC | Zcash: +11.61%
$DRGN | Dragonchain: +4.85%
$REP | Augur: +4.12%
$SRM | Serum: +3.58%
$WNXM | Wrapped nxm: +3.03%
$ALPHA | Stella: +0.54%
$CRV | Curve dao token: +0.53%
$PAXGPA | X Gold: +0.41%
$XAUT | Tether gold: +0.26%
$WETHWE | TH: +0.06%
$GUSD | Gemini dollar: +0.02%
#Crypto
$XAUT | Tether Gold: +1.07%
$PAXG | PAX Gold: +0.36%
$USDC | USDC: +0.22%
$WNXM | Wrapped NXM: +0.2%
$ETH | Ethereum: +0.069%
$WBTC | Wrapped Bitcoin: +0.058%
$BAL | Balancer: +0.041%
$USDT | Tether USDt: +0.038%
$CRV | Curve DAO Token: +0.032%
$LINK | Chainlink: +0.029%
$DAI | Dai: +0.028%
$AAVE | Aave: +0.026%
$QNT | Quant: +0.025%
$FUN | FUNToken: +0.019%
$ICP | Internet Computer: +0.017%
#altcoinseason
⬆ $ALPINE +227.3%
⬆ $SNX +64.1%
⬆ $WNXM +62.2%
⬆ $AGIX +55.3%
⬆ $EPX +38.8%
⬇ $COCOS -72.7%
⬇ $STRK -54.0%
⬇ $VIDT -36.8%
⬇ $BNX -36.0%
⬇ $VIB -34.5%
Leading the pack: #AXS with 46.47% 💎
Also crushing it:
#GMX +13.33% 🥰 $SUI +32.79% 📈 #WNXM +3.55% 🔥 #IMX +21.13% 🥳
Portfolio boost: 135.46%
Complete strategy in our bio 📚
$XAUT | Tether Gold: +0.38%
$UMA | UMA: +0.22%
$WNXM | Wrapped NXM: +0.2%
$USDC | USDC: +0.15%
$PAXG | PAX Gold: +0.13%
$DOGE | Dogecoin: +0.12%
$ALPHA | Stella: +0.087%
$WBTC | Wrapped Bitcoin: +0.087%
$ETH | Ethereum: +0.082%
$USDT | Tether USDt: +0.076%
$PERP | Perpetual Protocol: +0.071%
$LINK | Chainlink: +0.048%
$DCR | Decred: +0.042%
$AAVE | Aave: +0.036%
$FTT | FTX Token: +0.032%
#altcoinseason
BOOST
0.08509829
1 MOn
BNB之父
0.00077902
8 H
RIVER
2.40619068
20.3 Days
MORPHO
1.99814067
11 MOn
KMNO
0.06168432
1.5 yr